Vector | Techlok Clamp Connector - weight comparison vs ansi
e-mail to friend
Print this page
Techlok Clamp Connector : Weight comparison vs ANSI


Standard ANSI flange v Techlok

Untitled Document
CL 600 ANSI Flange Techlok
  lbs kg lbs kg
22 10.0 19 8.6
41 18.6 34 15.4
83 37.6 43 19.5
168 76.2 114 51.7
255 115.7 195 88.5
428 191.1 350 158.8
527 239.0 500 226.8
639 289.8 744 337.5
889 403.2 1153 523
1095 496.7 1104 500.8
1350 612.3 1530 694
2112 958.0 1953 885.9
 
   
CL 900 ANSI Flange Techlok
  lbs kg lbs kg
56 25.4 19 8.6
67 30.4 35 15.9
116 52.6 45 20.4
237 107.5 122 55.3
411 186.4 200 90.7
611 277.0 370 167.8
823 373.3 540 244.9
965 437.7 790 358.3
1189 539.3 1218 552.5
1654 750.2 1188 538.9
2075 941.2 1647 747.1
3883 1761.3 2123 963.0
 
   
CL 1500 ANSI Flange Techlok
  lbs kg lbs kg
60 27.2 20 9.1
115 52.2 37 16.8
171 77.6 49 22.2
399 180.9 130 58.9
685 310.7 214 97.1
1169 530.2 390 176.9
1808 820.1 560 254.0
2421 1098.1 810 367.4
3175 1440.2 1251 567.4
4201 1905.2 1215 551.1
5296 2402.2 1690 766.6
8492 3851.9 2211 1022.9
 
   
CL 2500 ANSI Flange Techlok
  lbs kg lbs kg
87 39.5 20 9.1
194 88.0 39 17.7
308 139.7 52 23.6
802 363.8 137 62.1
1247 565.6 221 100.2
2423 1099.1 420 190.5
3457 1568.1 580 263.1
    836 379.2
    1280 580.6
    1760 798.3
    1753 295.1
    2265 1027.4