- Weld-O-Hubs

Vector | Techlok Clamp Connector - Weld-O-Hubs
Techlok Related Products

Weld-O-Hubs • Pipe connections can be made with just a single weld
-------------------------------------------------------------------------------------------
• Provides full reinforcement with pipe runs integral with the hub
-------------------------------------------------------------------------------------------
• Available in all materials to suit piping requirements
-------------------------------------------------------------------------------------------
• Standard sizes available from 1" to 6"
-------------------------------------------------------------------------------------------
• Also available Weld-O-Flange for the SPO Compact Flange

• Materials specified by customer
-------------------------------------------------------------------------------------------
• Full pressure and loading data available
-------------------------------------------------------------------------------------------
• Standard design codes:- ANSI B31-3, ASME VIII
-------------------------------------------------------------------------------------------
• Full range of Techlok sizes manufactured
-------------------------------------------------------------------------------------------
• No bolt hole alignment
-------------------------------------------------------------------------------------------
• Can be supplied in Sweep-O-Hub form

| Pipe Size | Designation | Size | Size | Hub O/D |
Back Face |
Lip Thickness |
Hub Length |
Sealring Bore |
| 'A' | 'B' | 'C' | 'D' | 'E' | ||||
| ins | ins | ins | ins | mm | mm | mm | mm | mm |
| 1/2" | 1in/4 | 1 | 4 | 50.8 | 38.2 | 7.95 | 75 | 12.6 |
| 1/2" | 1in/5 | 1 | 5 | 50.8 | 38.2 | 7.95 | 75 | 15.8 |
| 3/4" | 1in/5 | 1 | 5 | 50.8 | 38.2 | 7.95 | 75 | 15.8 |
| 3/4" | 1in/7 | 1 | 7 | 50.8 | 38.2 | 7.95 | 75 | 22.9 |
| 1" | 1in/5 | 1 | 5 | 50.8 | 38.2 | 7.95 | 75 | 15.8 |
| 1" | 1in/7 | 1 | 7 | 50.8 | 38.2 | 7.95 | 75 | 22.9 |
| 1" | 1in/11 | 1 | 11 | 50.8 | 38.2 | 7.95 | 75 | 28.4 |
| 1 1/2" | 1-1/2in/11 | 1 1/2" | 11 | 79.4 | 60.5 | 12.70 | 110 | 28.4 |
| 1 1/2" | 1-1/2in/14 | 1 1/2" | 14 | 79.4 | 60.5 | 11.10 | 110 | 40.7 |
| 2" | 2in/11 | 2 | 11 | 92.1 | 73.2 | 12.70 | 125 | 28.4 |
| 2" | 2in/14 | 2 | 14 | 92.1 | 73.2 | 11.10 | 125 | 40.7 |
| 2" | 2in/20 | 2 | 20 | 92.1 | 73.2 | 11.10 | 125 | 52.2 |
| 3" | 3in/20 | 3 | 20 | 127.0 | 101.7 | 12.70 | 150 | 52.2 |
| 3" | 3in/23 | 3 | 23 | 127.0 | 101.7 | 12.70 | 150 | 60.1 |
| 3" | 3in/25 | 3 | 25 | 127.0 | 101.7 | 12.70 | 150 | 67.6 |
| 3" | 3in/27 | 3 | 27 | 127.0 | 101.7 | 12.70 | 150 | 77.5 |
| 4" | 4in/25 | 4 | 25 | 152.4 | 127.2 | 12.70 | 175 | 67.6 |
| 4" | 4in/31 | 4 | 31 | 152.4 | 127.2 | 12.70 | 175 | 82.3 |
| 4" | 4in/34 | 4 | 34 | 152.4 | 127.2 | 12.70 | 175 | 93.4 |
| 4" | 4in/40 | 4 | 40 | 152.4 | 127.2 | 12.70 | 175 | 102.9 |
| 6" | 6in/40R* | 6 | 40 | 235.0 | 197.1 | 23.79 | 220 | 102.9 |
| 6" | 6in/46R* | 6 | 46 | 235.0 | 197.1 | 23.79 | 220 | 120.2 |
| 6" | 6in/52 | 6 | 52 | 235.0 | 197.1 | 20.62 | 220 | 134.5 |
| 6" | 6in/62 | 6 | 62 | 235.0 | 197.1 | 19.05 | 220 | 153.5 |
| 8" | 8in/52R* | 8 | 52 | 292.1 | 254.2 | 23.79 | 250 | 134.5 |
| 8" | 8in/62 | 8 | 62 | 292.1 | 254.2 | 19.05 | 250 | 153.5 |
| 8" | 8in/72 | 8 | 72 | 292.1 | 254.2 | 19.05 | 250 | 183.5 |
| 8" | 8in/76 | 8 | 76 | 292.1 | 254.2 | 19.05 | 250 | 196.2 |
| 8" | 8in/82 | 8 | 82 | 292.1 | 254.2 | 19.05 | 250 | 208.9 |
| NOTES:1) *'R' Designates recessed hub face. ** Dim 'E' to suit customer requirements | ||||||||
